ANSI B16.5 Lap Joint Class 150LBS Dimension
Pipe | Flange | Hub | Drilling Template | Approx. | ||||||
Weight | ||||||||||
Nom. | O D | A | B | C | D | F | Number | l | J | ≈ |
size | mm | mm | mm | mm | mm | mm | mm | mm | Kgs | |
1/2" | 21,3 | 88,9 | 22.9 | 11.2 | 15.7 | 30.2 | 4 | 15.7 | 60,5 | 0.45 |
3/4" | 26,7 | 98,6 | 28.2 | 12.7 | 15.7 | 38.1 | 4 | 15.7 | 69,9 | 0.64 |
1" | 33,4 | 108,0 | 35.1 | 14.2 | 17.5 | 49.3 | 4 | 15.7 | 79,2 | 0.85 |
1-1/4" | 42,2 | 117,3 | 43.7 | 15.7 | 20.6 | 58.7 | 4 | 15.7 | 88,9 | 1.09 |
1-1/2" | 48,3 | 127,0 | 50 | 17.5 | 22.4 | 65 | 4 | 15.7 | 98,6 | 1.41 |
2" | 60,3 | 152,4 | 62.5 | 19.1 | 25.4 | 77.7 | 4 | 19.1 | 120,7 | 2.17 |
2-1/2" | 73,0 | 177,8 | 75.4 | 22.4 | 28.4 | 90.4 | 4 | 19.1 | 139,7 | 3.48 |
3" | 88,9 | 190,5 | 91.4 | 23.9 | 30.2 | 108 | 4 | 19.1 | 152,4 | 4.06 |
3-1/2" | 101,6 | 215,9 | 104.1 | 23.9 | 31.8 | 122.2 | 8 | 19.1 | 177,8 | 5.05 |
4" | 114,3 | 228,6 | 116.8 | 23.9 | 33.3 | 134.9 | 8 | 19.1 | 190,5 | 5.55 |
5" | 141,3 | 254,0 | 144.5 | 23.9 | 36.6 | 163.6 | 8 | 22.4 | 215,9 | 6.30 |
6" | 168,3 | 279,4 | 171.5 | 25.4 | 39.6 | 192 | 8 | 22.4 | 241,3 | 7.61 |
8" | 219,1 | 342,9 | 222.3 | 28.4 | 44.5 | 246.1 | 8 | 22.4 | 298,5 | 12.35 |
10" | 273 | 406,4 | 277.4 | 30.2 | 49.3 | 304.8 | 12 | 25.4 | 362,0 | 16.80 |
12" | 323,8 | 482,6 | 328.2 | 31.8 | 55.6 | 365.3 | 12 | 25.4 | 431,8 | 26.88 |
14" | 355,6 | 533,4 | 360.2 | 35.1 | 79.25 | 400.1 | 12 | 28.4 | 476,3 | 39.57 |
16" | 406,4 | 596,9 | 411.2 | 36.6 | 87.4 | 457.2 | 16 | 28.4 | 539,8 | 51.87 |
18" | 457,2 | 635,0 | 462.3 | 39.6 | 96.8 | 505 | 16 | 31.8 | 577,9 | 56.89 |
20" | 508 | 698,5 | 514.4 | 42.9 | 103.1 | 558.8 | 20 | 31.8 | 635,0 | 71.59 |
24" | 609,6 | 812,8 | 616 | 47.8 | 111.3 | 663.4 | 20 | 35.1 | 749,3 | 99.44 |
{{ title }}
{{ description }}